The Prime Rate only applies to overdraft facilities in the currencies mentioned below and insofar these overdraft facilities allow utilization in the related currencies.
Latest update: 01/06/2026
| CURRENCY | PRIME RATE |
| EUR | 4,15% |
| USD | 5,91% |
| GBP | 6,10% |
| CHF | 2,23% |
| AUD | 6,87% |
| CAD | 4,64% |
| CZK | 5,87% |
| DKK | 4,00% |
| HKD | 4,90% |
| HUF | 8,46% |
| JPY | 3,06% |
| MXN | 8,94% |
| N0K | 6,43% |
| NZD | 4,66% |
| PLN | 6,26% |
| RON | 8,04% |
| SEK | 4,08% |
| SGD | 3,65% |
| TRY | 42,62% |
| ZAR | 9,02% |
BNP Paribas Fortis has the right to change the value of this rate without prior notice.
Disclaimer