You are on the version of the site for
Document | Size | |
Pillar 3 disclosure 2024 | 17234 KB | |
Additional Pillar 3 disclosure 2024 | 3199 KB | |
Annual Report 2024 BNP Paribas Fortis sa/nv | 5291 KB | |
Annual Report 2024 BNP Paribas Fortis SA/nv (ESEF format) | XHTML | 28000 KB |
Financial Report First half 2024 | 1410 KB | |
BNP Paribas Fortis Pillar 3 disclosure 2023 | 1313 KB | |
BNP Paribas Fortis Additional Pillar 3 disclosures 2023 | 841 KB | |
Annual Report 2023 BNP Paribas Fortis SA/nv | 2777 KB | |
Annual Report 2023 BNP Paribas Fortis SA/nv (ESEF format) | XHTML | 28000 KB |
Financial Report First half 2023 | 1758 KB | |
Annual Report 2022 BNP Paribas Fortis SA/nv | 5555 KB | |
Annual Report 2022 BNP Paribas Fortis SA/nv (ESEF format) | XHTML | 28000 KB |
Pillar 3 disclosure 2022 | 4158 KB | |
Additional Pillar 3 disclosure 2022 | 3135 KB | |
Financial Report First half 2022 | 1577 KB | |
Annual Report 2021 BNP Paribas Fortis SA/nv | 5440 KB | |
Annual Report 2021 BNP Paribas Fortis SA/nv (ESEF format) | XHTML | 28000 KB |
Pillar 3 disclosure 2021 | 14953 KB | |
Additional Pillar 3 disclosure 2021 | 928 KB | |
Financial Report First half 2021 | 1881 KB | |
Pillar 3 disclosure 2020 | 12679 KB | |
Additional Pillar 3 disclosure 2020 | 611 KB | |
Annual Report 2020 BNP Paribas Fortis SA/nv | 5200 KB | |
Financial Report First half 2020 | 1337 KB | |
Pillar 3 disclosure 2019 | 12795 KB | |
Additional Pillar 3 disclosure 2019 | 1397 KB | |
Annual Report 2019 BNP Paribas Fortis SA/nv | 1994 KB | |
Financial Report First half 2019 | 1938 KB | |
Pillar 3 disclosure 2018 | 12851 KB | |
Additional Pillar 3 disclosure 2018 | 523 KB | |
Annual Report 2018 BNP Paribas Fortis SA/nv | 2419 KB | |
Financial Report First half 2018 | 2173 KB | |
Pillar 3 disclosure 2017 | 3101 KB | |
Additional Pillar 3 disclosure 2017 | 596 KB | |
Annual Report 2017 BNP Paribas Fortis SA/nv | 2380 KB | |
Financial Report First half 2017 | 1271 KB | |
Pillar 3 2016 | 252 KB | |
Annual Report 2016 BNP Paribas Fortis SA/nv | 1544 KB | |
Financial Report First half 2016 | 1282 KB | |
Pillar 3 2015 | 251 KB | |
Erratum Annual Report 2015 | 145 KB | |
Annual Report 2015 BNP Paribas Fortis SA/nv | 2157 KB | |
Financial Report First half 2015 | 600 KB | |
Pillar 3 2014 | 243 KB | |
Annual Report 2014 BNP Paribas Fortis SA/nv | 2210 KB | |
First half 2014 results BNP Paribas Forytis SA/nv | 1215 KB | |
Financial Report First half 2014 | 1435 KB | |
Addendum to the consolidated annual Financial Report 2013 BNP Paribas Fortis SA/nv | 29 KB | |
Basel 2 - Pillar 3 2013 | 54 KB | |
Annual Report 2013 BNP Paribas Fortis SA/nv | 2118 KB | |
Financial Report First half 2013 | 1055 KB | |
Basel 2 - Pillar 3 2012 | 36 KB | |
Annual Report 2012 BNP Paribas Fortis SA/nv | 2617 KB | |
Financial Report First half 2012 | 1328 KB | |
Annual Report 2011 Fortis Bank SA/nv | 2402 KB |
Document | Size | |
Annual Report 2010 Fortis Bank SA/nv | 2518 KB | |
Annual Report 2009 Fortis Bank SA/nv | 3426 KB | |
Financial Report First half 2009 | 671 KB | |
Annual Report 2008 Fortis Bank SA/nv | 1490 KB | |
Annual Report 2007 Fortis Bank SA/nv | 1445 KB | |
Financial Report First half 2007 Fortis Bank SA/nv | 661 KB | |
Annual Report 2006 Fortis Bank SA/nv | 1757 KB | |
Annual Report 2005 Fortis Bank SA/nv | 2300 KB | |
Annual Report 2004 BNP Paribas Fortis SA/nv | 340 KB | |
Annual Report 2003 BNP Paribas Fortis SA/nv | 334 KB |
© 2025 BNP Paribas Fortis
Session number: