The Prime Rate only applies to overdraft facilities in the currencies mentioned below and insofar these overdraft facilities allow utilization in the related currencies.
Latest update: 01/12/2025
| CURRENCY | PRIME RATE |
| EUR | 4,10% |
| USD | 6,330% |
| GBP | 6,340% |
| CHF | 2,260% |
| AUD | 6,130% |
| CAD | 4,640% |
| CZK | 5,860% |
| DKK | 4,070% |
| HKD | 4,650% |
| HUF | 8,700% |
| JPY | 2,810% |
| MXN | 9,700% |
| N0K | 6,250% |
| NZD | 4,900% |
| PLN | 6,930% |
| RON | 8,070% |
| SEK | 4,050% |
| SGD | 3,550% |
| TRY | 41,920% |
| ZAR | 8,380% |
BNP Paribas Fortis has the right to change the value of this rate without prior notice.
Disclaimer